5, 10, 20
Flexible payment plans available
Etihad Town Phase III is a 100% LDA Approved master-planned community that brings together exceptional residential living with a dynamic commercial ecosystem. Designed as a destination for modern lifestyles and thriving businesses, it features iconic attractions including Pine Downtown Commercial, Pine Vertical Avenue, Jinnah Avenue Commercial, Business Park, Gold Souq, Food & Fashion District, High-Rise Developments, Corporate Offices, and a landmark Water Park.
Building on the success of earlier Etihad Town phases in Lahore, Etihad Town Phase III is the brand's most iconic mega project in the city. Strategically located with direct connectivity to Pine Avenue and Jhelum Road, Phase III offers world-class infrastructure, thoughtfully planned residential neighborhoods, premium commercial destinations, and modern amenities.
Flexible payment plans available
Flexible payment plans available
Flexible payment plans available
Pine Avenue, Lahore
02 minutes from Lahore Ring Road (Adda Plot Interchange)
03 minutes from Pine Avenue
05 minutes from Raiwind Road
10 minutes from Canal Road
15 minutes from Thokar Niaz Baig
20 minutes from DHA Lahore
30 minutes from Allama Iqbal International Airport
| Category | Total Price | Booking | 30 Installments | Balloon (04) | Ballot | Possession |
|---|---|---|---|---|---|---|
| 5 Marla | 5,700,000 | 1,140,000 | 57,000 | 285,000 | 570,000 | 1,140,000 |
| 10 Marla | 10,200,000 | 2,040,000 | 102,000 | 510,000 | 1,020,000 | 2,040,000 |
| 20 Marla | 19,000,000 | 3,800,000 | 190,000 | 950,000 | 1,900,000 | 3,800,000 |
| 40 Marla | 36,700,000 | 7,340,000 | 367,000 | 1,835,000 | 3,670,000 | 7,340,000 |
| Category | Location | Plot Price | Booking | 32 Monthly | 2 Annual | Possession |
|---|---|---|---|---|---|---|
| 8 Marla | Water Park | 44,000,000 | 8,800,000 | 550,000 | 4,400,000 | 8,800,000 |
| 5.33 Marla | Jinnah Avenue | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
| 5.33 Marla | Pine Vertical Avenue | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
| 4 Marla | Water Park | 22,000,000 | 4,900,000 | 260,000 | 2,200,000 | 4,380,000 |
| 2.66 Marla | Sector Shop | 11,172,000 | 4,223,400 | 139,000 | 1,117,200 | 2,255,200 |
| Category | Location | Plot Price | Booking | 32 Monthly | 2 Annual | Possession |
|---|---|---|---|---|---|---|
| 1 Kanal | Jhelum Road | 130,000,000 | 26,000,000 | 1,625,000 | 13,000,000 | 26,000,000 |
| 13.33 Marla | Jhelum Road (Back) | 70,000,000 | 14,000,000 | 875,000 | 7,000,000 | 14,000,000 |
Backed by a proven track record of successful Etihad Town deliveries across Lahore.
Strategically located with access to major roads, motorways, and key city destinations.
Well-planned communities in growth corridors designed for long-term value creation.
A commitment to delivering projects on schedule with quality infrastructure and amenities.
Etihad Town developments are planned and developed with approved layouts and transparent documentation. Contact our team for the latest approval status of your selected phase.
Plot sizes vary by phase and include residential options from 5 Marla to 1 Kanal, along with commercial categories in selected developments.
Yes. Flexible payment plans are available with booking amounts, monthly installments, ballot payments, and possession schedules tailored to each project.
Submit the inquiry form on this page or contact us on WhatsApp at +92 301 9646809. Our consultants will guide you through availability, pricing, and booking.
Our team is here to answer your questions and guide you through every step of your investment journey.
WhatsApp Now ↗